= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 203 results for your search.
Sort by: Beds - Baths - City/State - Price

Search Foreclosures

Single Family
  Price Beds Baths City/State  

$1,350,000 5 4.5 Chatsworth, CA View

$1,250,000 4 2.75 Studio City, CA View

$870,950 4 3.5 Northridge, CA View

$700,000 4 2.75 Northridge, CA View

$675,000 3 2 Northridge, CA View

$670,000 4 2.75 Northridge, CA View

$650,000 5 3.5 Northridge, CA View

$625,000 3 2.5 Northridge, CA View

$585,000 3 1.75 Northridge, CA View

$475,000 4 1.5 Chatsworth, CA View

$425,000 3 1.5 Granada Hills, CA View

$295,000 4 1.75 Arleta, CA View

$275,000 3 1.75 Canyon Country, CA View

$4,400 4 4 Northridge, CA View

$3,500 5 2.75 Northridge, CA View

$3,350 4 2.5 NORTHRIDGE, CA View

$1,300,000     Newhall, CA View

$1,295,000 3 2.5 SHERMAN OAKS, CA View

$1,050,000 4 2.75 Sherman Oaks, CA View

$995,000 4 3 Encino, CA View

$995,000 4 4 Northridge, CA View

$995,000 4 4.5 Northridge, CA View

$900,000 5 3 Calabasas, CA View

$895,000 5 3.5 Northridge, CA View

$875,000 5 3 NORTHRIDGE, CA View

$829,000 5 4 Northridge, CA View

$799,990 4 2 Woodland Hills, CA View

$785,000 3 2.25 Northridge, CA View

$775,000 4 3 Northridge, CA View

$775,000 4 2.5 Northridge, CA View

$765,000 3 2 NORTHRIDGE, CA View

$760,000 3 3 Simi Valley, CA View

$755,000 4 3 Northridge, CA View

$750,000 4 2.75 NORTHRIDGE, CA View

$750,000 5 3.5 NORTHRIDGE, CA View

$749,950 3 1.75 WINNETKA, CA View

$745,000 4 2.75 Northridge, CA View

$745,000 5 3.5 NORTHRIDGE, CA View

$735,000 4 2.75 Northridge, CA View

$730,000 4 2.75 Northridge, CA View

$700,000 3 2 Granada Hills, CA View

$699,950 4 2.5 PORTER RANCH, CA View

$699,000 4 2.75 Northridge, CA View

$695,000 4 3 NORTHRIDGE, CA View

$685,000 4 2.5 NORTH HILLS, CA View

$675,000 3 2.75 Eagle Rock, CA View

$650,000 5 2.75 Porter Ranch, CA View

$650,000 4 2.75 NORTHRIDGE, CA View

$650,000 3 2 Reseda, CA View

$645,000 4 2.75 NORTHRIDGE, CA View

$639,000 4 2 NORTHRIDGE, CA View

$625,000 4 2.75 NORTHRIDGE, CA View

$625,000 4 2.5 Northridge, CA View

$620,000 4 2.5 Chatsworth, CA View

$619,000 3 1.75 Northridge, CA View

$619,000 4 2.5 Northridge, CA View

$615,000 2 1.75 STUDIO CITY, CA View

$599,990 4 2.5 Northriidge, CA View

$599,950 3 2.5 NORTHRIDGE, CA View

$599,000 3 1.75 Granada Hills, CA View

$595,000 3 2.5 Northridge, CA View

$595,000 3 3.5 GRANADA HILLS, CA View

$575,000     Northridge, CA View

$575,000 3 2 Northridge, CA View

$575,000 4 2.5 NORTHRIDGE, CA View

$545,000 4 2.75 Lake Balboa, CA View

$535,000 3 1.75 Northridge, CA View

$535,000 3 3 SIMI VALLEY, CA View

$519,000 4 2.5 CHATSWORTH, CA View

$499,000 3 1.75 West Hills, CA View

$499,000 3 1.75 GRANADA HILLS, CA View

$490,000 3 2.5 Chatsworth, CA View

$470,000 3 2 SYLMAR, CA View

$449,000 4 2 WINNETKA, CA View

$435,000 3 2.5 NORTHRIDGE, CA View

$429,000 2 1.5 CHATSWORTH, CA View

$425,000 3 1 Pacoima, CA View

$420,000 2 2.5 Northridge, CA View

$400,000 3 1.75 North Hills, CA View

$399,000 3 1.75 Granada Hills, CA View

$365,000 2 2 Glendale, CA View

$355,000 3 1.75 Granada Hills, CA View

$335,000 3 1.5 RESEDA, CA View

$335,000 2 2 CHATSWORTH, CA View
  $4,000 4 4 Chatsworth, CA View

$1,650,000 7 7 Northridge, CA View

$1,450,000 4 3 NORTHRIDGE, CA View

$1,060,000 5 3.5 Northridge, CA View

$1,050,000 6 3.75 NORTHRIDGE, CA View

$995,000 4 3 NORTHRIDGE, CA View

$995,000 4 3 Northridge, CA View

$945,000 4 3 TARZANA, CA View

$925,000 4 3 SHERMAN OAKS, CA View

$905,000 4 1.75 Northridge, CA View

$875,000 5 3.5 NORTHRIDGE, CA View

$799,000 4 2.5 Northridge, CA View

$755,000 4 3.5 Northridge, CA View

$735,000 3 3 NORTHRIDGE, CA View

$730,000 2 1 Encino, CA View

$685,000 4 2.5 NORTHRIDGE, CA View

$625,000 4 1.75 WINNETKA, CA View

$575,000 4 1.75 Reseda, CA View

$558,000 4 2.5 WINNETKA, CA View

$499,000 3 1.5 SUN VALLEY, CA View

$459,950 4 1.75 Chatsworth, CA View

$399,000 3 1.75 TARZANA, CA View

$395,000 2 2.5 GRANADA HILLS, CA View

$3,250 4 2.75 Northridge, CA View

$1,250,000 3 3 Sherman Oaks, CA View

$1,125,000 4 2.5 Northridge, CA View

$1,095,000 5 3.5 Northridge, CA View

$1,075,000 5 4 NORTHRIDGE, CA View

$1,000,000 3 1.75 Sherman Oaks, CA View

$975,000 4 4 NORTHRIDGE, CA View

$899,950 4 2.5 Chatsworth, CA View

$825,000 3 1.75 NORTHRIDGE, CA View

$785,000 4 2.5 Northridge, CA View

$785,000 3 2.5 Northridge, CA View

$655,000 4 3.75 NORTHRIDGE, CA View

$410,000 3 1 Van Nuys, CA View
$375,000 2 1.5 Tustin, CA View

$745,000 5 3.5 Northridge, CA View

$740,000 5 3.5 Northridge, CA View

$699,900 4 3.5 Northridge, CA View

$670,000 4 2.75 NORTHRIDGE, CA View

$665,000 3 3 NORTHRIDGE, CA View

$665,000 4 2.5 NORTHRIDGE, CA View

$659,000 4 3 NORTHRIDGE, CA View

$650,000 4 2.5 Chatsworth, CA View

$645,000 4 2.5 NORTHRIDGE, CA View

$569,000 5 4 NORTHRIDGE, CA View

$555,000 4 2.5 Granada Hills, CA View

$519,500 4 3 WEST HILLS, CA View

$515,000 4 3 Northridge, CA View

$495,000 4 2.5 NORTHRIDGE, CA View

$489,000 4 3 NORTHRIDGE, CA View

$485,000 4 2.5 NORTHRIDGE, CA View

$459,000 3 2.5 NORTHRIDGE, CA View

$449,000 4 2 NORTHRIDGE, CA View

$445,000 4 2 Northridge, CA View

$440,000 3 2 GRANADA HILLS, CA View

$435,000 3 1.75 GRANADA HILLS, CA View

$435,000 4 3 CHATSWORTH, CA View

$425,000 4 2.5 GRANADA HILLS, CA View

$422,000 4 2.5 NORTHRIDGE, CA View

$399,000 4 1.75 NORTHRIDGE, CA View

$380,000 3 1.75 Granada Hills, CA View

$375,000 4 1.75 NORTH HILLS, CA View

$345,000 4 2 WEST HILLS, CA View

$345,000 4 2.75 LAKE BALBOA, CA View

$345,000 4 3 CHATSWORTH, CA View

$335,000 3 1.75 CHATSWORTH, CA View

$320,000 4 2.5 CANOGA PARK, CA View

$315,000 3 2 NEWBURY PARK, CA View

$315,000 3 1 RESEDA, CA View

$305,000 3 1.75 WEST HILLS, CA View

$299,500 3 1 WEST VAN NUYS, CA View

$235,000 3 2 RESEDA, CA View

$219,500 4 2.5 NORTHRIDGE, CA View

$205,000 2 1 VAN NUYS, CA View
$2,000 4 2 Canoga Park, CA View

$635,000 4 3.5 Northridge, CA View

$320,000 3 1.75 CHATSWORTH, CA View

$999,500 4 4.5 NORTHRIDGE, CA View
  4 2.75 , CA View

$395,000 3 1.75 West Hills, CA View

$795,000 4 3.5 Northridge, CA View

$749,000 5 4 Woodland Hills, CA View

$679,000 4 2.75 Northridge, CA View

$599,950 4 1.75 Van Nuys, CA View

$2,100 3 2.5 WINNETKA, CA View

$850,000 4 3 PORTER RANCH, CA View

$529,000 3 1.75 Lake Balboa, CA View

$455,000 3 3 Palmdale, CA View

$1,350,000 6 5 Chatsworth, CA View

$479,900     CHATSWORTH, CA View
$425,000 3 1.75 Granada Hills, CA View
        , CA View
        PORTER RANCH, CA View

$789,500 4 3 PORTER RANCH, CA View

$649,000 3 1.75 NORTHRIDGE, CA View

$945,000 4 2.5 Northridge, CA View

$950,000 4 3 Northridge, CA View

$765,000 5 2.75 Northridge, CA View

$1,595,000 4 2 Newport Beach, CA View

$1,250,000 4 3.5 GRANADA HILLS, CA View

$1,150,000 4 4 SIMI VALLEY, CA View

$1,050,000 6 4.5 Northridge, CALIFORNIA View

$785,000 4 2.5 Northridge, CA View

$775,000 4 2.75 Northridge, CA View

$640,000 3 2.75 Northridge, CA View

$335,000 3 2.5 Chatsworth, CA View

Town Home
  Price Beds Baths City/State  

$320,000 3 3 RESEDA, CA View

$393,000 2 2.5 Studio City, CA View

$315,000 3 2.5 CHATSWORTH, CA View

$235,000 3 1.5 ANAHEIM, CA View

$180,000 2 1.75 LAKE BALBOA, CA View

Condo
  Price Beds Baths City/State  
$315,000     GLENDALE, CA View

$270,000 1 1 NORTH HOLLYWOOD, CA View

$172,500 3 2 PACOIMA, CA View
$205,000 3 3 Panorama City, CA View

Income
  Price Beds Baths City/State  

$625,000 5 5 WOODLAND HILLS, CA View

Rental
  Price Beds Baths City/State  

$2,250 3 2 Winnetka, CA View